Rates for 2016
Below are the rates for Parque Santiago Villas
All prices quoted in: British Pounds £ GBP | ||||||
Period | 3 Bed Villa | 4 Bed Villa | minimum stay | |||
08/01/2016 – 04/02/2016 | £1,400 | £1,900 | 1 Week | |||
05/02/2016 – 25/02/2016 | £1,700 | £2,200 | 1 Week | |||
26/02/2016 – 17/03/2016 | £1,400 | £1,900 | 1 Week | |||
18/03/2016 – 07/04/2016 | £1,700 | £2,200 | 1 Week | |||
08/04/2016 – 26/05/2016 | £1,400 | £1,900 | 1 Week | |||
27/05/2016 – 02/06/2016 | £1,700 | £2,200 | 1 Week | |||
03/06/2016 – 14/07/2016 | £1,400 | £1,900 | 1 Week | |||
15/07/2016 – 01/09/2016 | £1,700 | £2,200 | 1 Week | |||
02/09/2016 – 13/10/2016 | £1,400 | £1,900 | 1 Week |
Social Media